| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
1 | KYLEIGH HUGGINS | |
|
2 | KYNDAL CARDWELL | |
|
3 | AVREE KENDRICK | |
|
4 | BRAILEY GARLAND | |
|
5 | MADELYN CASKEY | |
|
6 | MALLORY BLUM | |
|
7 | TESSA OLTHOFF | |
|
8 | MASYN NOE | |
|
10 | EMERY KING | |
|
12 | AIYANA PERALES | |
|
14 | AMELIA ALISON FEAO | |
|
15 | JULIA MCCALL | |
|
16 | CALLI PRESTON | |
|
17 | KAILYNNE SERMARINI |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |

